Uranium moves in long cycles; the last boom was more than 20 years ago, and it’s only recently come off a period of de-stocking after the Cold War, which saw extraordinary secondary supplies hit the market. During that period, there were few new nuclear facilities to boost demand, so the price declined, and little exploration or development was undertaken.
All that has changed, with demand from new nuclear facilities boosting demand, even as supplies, from mine production and secondary sources, decline. Nuclear power plants are most likely the energy wave of the future; relatively low-cost on the operating side, environmentally friendly, notwithstanding the waste disposal problem, and reliable.
Governments and the public are beginning to recognize this. Opposition to new facilities is likely to be much more subdued going forward.
Many environmentalists have also publicly recognized that nuclear power is the cleanest of available economic sources, and they’re supporting nuclear power over coal and fossil fuels, though vociferous opposition remains. Governments also are supporting nuclear production.
Australia is allowing new mines in the Northern Territories and has urged state governments to review the ban on uranium mining; it has scrapped the ban on exports to China.
In Canada, several provinces have moved to push the industry forward; Ontario is reopening select shuttered nuclear plants and British Columbia has lifted the ban on uranium exploration and development.
In the US, President Bush has urged development of the nuclear industry; 15 plants have received extended license renewals; two companies (Entergy and Constellation) are planning the first new nuclear power stations in 30 years; and the government has lifted restrictions on nuclear power in India.
Owning the top Canadian uranium stocks is about profiting from the growing demand for clean and reliable sources of energy. The proliferation of nuclear power plants around the world means the need for uranium will stay strong. Canada, the second largest country in the world, is responsible for approximately 30% of the world's uranium production. The success of many Canadian uranium companies in successfully exploring and developing significant uranium deposits meant that their shareholders profited handsomely.
Here is the report from http://www.preciousmetalresources.com/canadian/uranium/marketcaps/
Symbol Name Last Chg Chg% Volume Shr O/S Mkt Cap
ABN Cons Abaddon Resources Inc. 0.10 0.00 0.00% 216.0K 44.2M 4.4M
ADI Adriana Resources Inc. 0.92 0.00 0.00% 24.1K 63.5M 58.5M
ALS Altius Minerals Corp 6.59 -0.13 -1.93% 19.3K 30.9M 207.8M
ALZ Aldershot Resources Ltd. 0.07 -0.01 -7.14% 38.0K 65.2M 4.6M
ASX Alberta Star Development Corp. 0.25 0.00 0.00% 10.5K 104.7M 26.2M
AXU Aurora Energy Res J 2.31 +0.05 +2.21% 13.3K 73.3M 165.7M
AZM Azimut Exploration Inc. 1.90 -0.03 -1.55% 1.4K 16.8M 32.5M
BAY Bayswater Uranium Corp. 0.20 -0.01 -4.76% 65.5K 145.5M 30.6M
BEA Belmont Resources Inc 0.10 0.00 0.00% 0 23.9M 2.4M
BMC Brilliant Mining Corp. 0.45 -0.01 -2.17% 17.0K 73.0M 33.6M
BRD Bluerock Resources Ltd 0.17 0.00 0.00% 62.0K 46.9M 8.0M
BSK Blue Sky Uranium Corp 0.16 -0.01 -3.03% 5.0K 25.2M 4.2M
BTC Benton Resources Corp. 0.34 +0.01 +3.03% 3.5K 63.7M 21.0M
BTT Bitterroot Resources Ltd. 0.33 -0.02 -4.41% 37.5K 58.5M 19.9M
CBP
CCO Cameco Corp. 30.64 +0.18 +0.59% 436.5K 344.5M 10.5B
CHX Cash Minerals Ltd. 0.15 0.00 0.00% 11.0K 117.1M 17.6M
CMD Commander Resources Ltd 0.17 -0.01 -2.86% 32.0K 79.5M 13.9M
CQ Cooper Minerals Inc. 0.10 0.00 0.00% 27.5K 44.0M 4.4M
CRC Crescent Resources Corp. 0.11 -0.01 -4.55% 20.0K 30.7M 3.4M
CTG Global Minerals Ltd 0.09 0.00 0.00% 13.0K 92.1M 8.3M
CVV CanAlaska Uranium Ltd. 0.19 0.00 0.00% 16.0K 137.2M 26.1M
CXX Crosshair Expl J 0.37 -0.02 -5.13% 114.7K 94.9M 37.0M
DAR d'Arianne Resources Inc. 0.06 0.00 0.00% 181.3K 77.2M 4.6M
DEV Delta Exploration Inc. 0.16 0.00 0.00% 0 27.7M 4.4M
DIT Ditem Explorations Inc. 0.24 0.00 0.00% 0 46.3M 11.1M
DML Denison Mines Corp 5.82 -0.12 -2.02% 407.1K 190.0M 1.1B
DRA Red Dragon Resources Corp. 0.24 0.00 0.00% 0 63.8M 15.3M
EAS East Asia Minerals Corp. 0.90 0.00 0.00% 0 54.4M 49.0M
EFR Energy Fuels Inc. J 0.58 -0.05 -7.94% 41.8K 52.6M 33.1M
ELN El Nino Ventures Inc. 0.24 +0.03 +14.29% 277.5K 40.3M 8.5M
ELO Eloro Resources Ltd. 0.18 -0.01 -5.26% 20.0K 53.9M 10.2M
EPL Eagle Plains Resources Ltd. 0.21 -0.02 -8.51% 61.6K 63.0M 14.8M
ERD Erdene Res Dev J 0.80 0.00 0.00% 55.2K 89.2M 71.4M
ESO ESO Uranium Corp. 0.13 0.00 0.00% 0 54.0M 7.0M
EWR East West Resource Corp. 0.09 0.00 0.00% 0 130.0M 11.7M
FCO Formation Capital J 0.46 0.00 0.00% 205.4K 204.2M 93.9M
FDC Forum Uranium Corp. 0.20 -0.01 -2.44% 7.0K 71.6M 14.7M
FEX Fjordland Exploration Inc 0.16 0.00 0.00% 21.5K 58.3M 9.3M
FIS Fission Energy Corp 0.58 +0.05 +9.43% 28.0K 42.1M 22.3M
FIU First Uranium Corp J 5.56 -0.05 -0.89% 32.3K 131.1M 735.3M
FMM Full Metal Minerals Ltd. 1.30 0.00 0.00% 41.8K 39.0M 50.7M
FRG Fronteer Dev Group J 3.27 +0.16 +5.14% 54.2K 83.2M 258.8M
FRP
FST Fortress Minerals Corp. 0.95 0.00 0.00% 11.0K 84.9M 80.6M
FSY Forsys Metals Corp J 4.50 +0.20 +4.65% 171.6K 77.1M 331.4M
FV Firestone Ventures Inc. 0.23 -0.03 -11.54% 18.0K 65.2M 16.9M
FWR Freewest Resources Canada Inc. 0.29 0.00 0.00% 195.1K 185.1M 53.7M
GEL Glass Earth Gold Ltd. 0.07 0.00 0.00% 0 154.9M 10.1M
GEM Pele Mountain Resources Inc. 0.25 +0.03 +13.64% 76.4K 84.1M 18.5M
GMX Globex Mining Ent J 2.10 +0.10 +5.00% 1.0K 18.3M 36.7M
GRS GLR Resources A J 0.11 -0.01 -8.70% 42.0K 63.6M 7.3M
GRW Gravity West Mining Corp. 0.08 +0.01 +15.38% 88.0K 84.2M 5.5M
GU Global Uranium Corp. 0.07 +0.01 +7.69% 7.0K 22.7M 1.5M
GWG Great Western Minerals Group Ltd 0.26 0.00 0.00% 0 112.3M 29.2M
GXP Goldstake Expl J 0.07 0.00 0.00% 0 100.9M 7.1M
GZZ Golden Valley Mines Ltd. 0.25 0.00 0.00% 0 57.9M 14.5M
HAT Hathor Exploration Ltd. 3.70 +0.35 +10.45% 1.1M 80.3M 269.1M
HMI Hinterland Metals Inc 0.08 0.00 0.00% 61.5K 47.7M 3.8M
IEC Intl Enexco Ltd. 0.78 -0.02 -2.50% 1.5K 18.9M 15.1M
IGC IGC Resources Inc. 0.21 +0.01 +4.88% 10.5K 24.3M 5.0M
IMT International Montoro Resources Inc 0.14 0.00 0.00% 0 23.7M 3.2M
IRK Intl KRL Resources Corp. 0.04 -0.01 -11.11% 316.0K 66.5M 3.0M
JNN JNR Resources Inc. 0.59 0.00 0.00% 31.8K 81.7M 48.2M
KAM Kaminak Gold Corp. 0.24 +0.01 +2.13% 60.5K 35.1M 8.3M
KHT Yankee Hat Minerals Ltd. 0.11 0.00 0.00% 0 66.0M 7.3M
KRI Khan Resources Inc J 0.77 -0.10 -11.49% 45.3K 54.1M 47.1M
LAM Laramide Resources J 2.82 -0.02 -0.70% 60.4K 62.5M 177.6M
LGR Logan Resources Ltd 0.08 -0.01 -11.11% 187.0K 42.6M 3.8M
LRG Lateegra Gold Corp. 0.15 +0.01 +3.57% 30.0K 32.6M 4.6M
MAW Mawson Resources J 0.55 -0.01 -1.79% 500 36.5M 20.4M
MGA Mega Uranium Ltd. J 1.32 -0.02 -1.49% 266.5K 187.3M 250.9M
MKR Melkior Resources Inc 0.15 -0.01 -6.25% 55.2K 82.8M 13.3M
MM Magnum Uranium Corp 0.34 0.00 0.00% 2.0K 22.3M 7.6M
MMU Marum Resources Inc. 0.14 0.00 0.00% 2.7K 93.4M 13.1M
MNV Mexivada Mining Corp 0.41 0.00 0.00% 0 23.2M 9.5M
MXR MAX Resource Corp. 0.29 0.00 0.00% 0 2.1M 597.2K
MZU Mesa Uranium Corp. 0.13 0.00 0.00% 0 20.4M 2.6M
NAG North American Gem Inc. 0.18 +0.02 +9.09% 351.5K 97.1M 16.0M
NCR Northern Continental Resouces Inc 0.13 -0.02 -13.79% 70.0K 51.8M 7.5M
NSV New Shoshoni Ventures Ltd. 0.15 -0.01 -6.25% 10.0K 44.2M 7.1M
NUC Nova Uranium Corp. 0.11 -0.01 -8.70% 88.2K 22.6M 2.6M
NWI Nuinsco Resources J 0.23 -0.01 -4.26% 24.7K 176.3M 41.4M
NWT NWT Uranium Corp. 0.10 -0.02 -13.64% 122.7K 106.1M 11.7M
ORE
PAF
PDN Paladin Energy Ord J 4.76 -0.18 -3.64% 1.3M 613.9M 3.0B
PDO Portal Resources Ltd 0.14 0.00 0.00% 0 29.7M 4.0M
PEX Pacific Ridge Exploration Ltd. 0.09 0.00 0.00% 20.0K 77.7M 7.0M
PTU Purepoint Uranium Group Inc. 0.20 0.00 0.00% 15.5K 50.6M 10.1M
PWE Pwrtech Uranium A J 0.86 -0.03 -3.37% 2.0K 55.4M 49.3M
PXP Pitchstone Exploration Ltd. 0.59 0.00 0.00% 0 27.7M 16.4M
QTA Quaterra Resources 2.00 +0.01 +0.50% 8.5K 87.4M 174.0M
RFM Rimfire Minerals Corp. 0.80 0.00 0.00% 11.0K 25.7M 20.6M
RH Red Hill Energy Inc 0.80 +0.02 +2.56% 91.0K 47.5M 37.0M
RM Rodinia Minerals Inc. 0.27 0.00 0.00% 0 23.5M 6.3M
RPT RPT Uranium Corp 0.24 0.00 0.00% 38.0K 117.0M 28.1M
RSC Strateco Resources J 1.39 -0.04 -2.80% 558.7K 115.1M 164.6M
SAN Santoy Resources Ltd. 0.20 -0.02 -9.09% 170.2K 92.7M 20.4M
SBW Strongbow Exploration Inc. 0.21 +0.01 +2.44% 2.0K 56.2M 11.5M
SFR Starfire Minerals Inc. 0.10 +0.01 +5.26% 10.0K 68.2M 6.5M
SKY Stikine Gold Corp. 0.08 0.00 0.00% 3.0K 33.7M 2.7M
SLT Solitaire Minerals Corp. 0.11 +0.01 +5.00% 794.4K 114.3M 11.4M
SMD Strategic Metals Ltd. 0.38 0.00 0.00% 11.0K 58.4M 21.9M
SOX Solex Resources Corp. 0.24 0.00 0.00% 40.0K 56.8M 13.6M
SPX Stellar Pacific Ventures Inc. 0.05 -0.01 -9.09% 120.0K 62.4M 3.4M
SRI Sparton Resources Inc 0.10 0.00 0.00% 0 63.5M 6.3M
SSE Silver Spruce Resources Inc. 0.20 +0.01 +2.63% 16.7K 48.3M 9.2M
STM Strathmore Minerals Corp. 0.80 0.00 0.00% 36.5K 72.4M 57.9M
SUP Northern Superior Resources Inc 0.16 0.00 0.00% 0 63.5M 9.8M
SUV Star Uranium Corp 0.13 +0.01 +8.33% 12.5K 67.0M 8.0M
TAL Tri-Gold Resources Corp. 0.04 0.00 0.00% 0 49.7M 1.7M
TAS Terra Ventures Inc. 0.92 +0.09 +10.84% 295.9K 50.4M 41.8M
TCR Torch River Resources Ltd. 0.16 +0.01 +3.23% 46.0K 46.5M 7.2M
TEL Trigon Uranium Corp 0.25 0.00 0.00% 0 60.5M 14.8M
THR Thundermin Res J 0.20 +0.01 +5.41% 21.0K 62.6M 11.6M
THV Thelon Ventures Ltd. 0.06 -0.01 -14.29% 100.0K 64.0M 4.5M
TUE Titan Uranium Inc. 0.33 -0.01 -2.94% 16.5K 52.8M 18.0M
TVC Tournigan Energy Ltd 0.52 -0.02 -3.70% 35.8K 122.6M 66.2M
TXM Triex Minerals Corp. 0.57 -0.05 -8.06% 40.5K 20.0M 12.4M
U Uranium Participate 8.38 -0.09 -1.06% 598.5K 72.3M 612.6M
UCR Uranium City Resources Inc. 0.08 0.00 0.00% 0 49.7M 4.0M
UCU Ucore Uranium Inc 0.23 -0.01 -2.17% 23.0K 41.8M 9.6M
UEX UEX Corp. J 3.00 +0.05 +1.69% 381.6K 182.1M 537.2M
ULU Ultra Uranium Corp 0.12 -0.01 -4.00% 1.0K 21.5M 2.7M
UNI UNOR Inc. 0.16 -0.01 -3.03% 10.0K 139.8M 23.1M
UPC Uranium Power Corp. 0.36 -0.02 -5.19% 7.0K 98.2M 37.8M
URA Anglo-Canadian Uranium Corp. 0.15 -0.02 -9.09% 47.0K 39.8M 6.6M
URC Uracan Resources Ltd 0.31 +0.01 +3.33% 10.0K 67.0M 20.1M
URE Ur-Energy Inc. J 1.48 -0.04 -2.63% 73.1K 93.2M 141.7M
UUL Universal Uranium Ltd. 0.18 -0.02 -10.00% 8.0K 47.0M 9.4M
UUU Uranium One Inc. J 3.83 +0.31 +8.81% 5.8M 468.4M 1.6B
UVN Uravan Minerals Inc. 0.35 0.00 0.00% 0 26.7M 9.3M
UWE U3O8 Corp. 0.62 0.00 0.00% 0 17.0M 10.5M
VEM Vena Resourc 0.42 0.00 0.00% 6.3K 71.6M 30.1M
WGF Wescan Goldfields Inc. 0.42 +0.01 +2.44% 50.5K 54.9M 22.5M
WML Wealth Minerals Ltd. 0.48 -0.05 -9.43% 14.5K 27.1M 14.4M
WNP Western Prospector Group Ltd. 1.31 -0.01 -0.76% 86.0K 54.3M 71.6M
WRI Waseco Resources Inc 0.15 +0.01 +3.45% 151.0K 30.3M 4.4M
WUC Western Uranium Corp. 0.84 -0.01 -1.18% 114.5K 56.4M 48.0M
XE Xemplar Energy Corp. 0.53 0.00 0.00% 67.0K 119.6M 63.4M
Tuesday, August 26, 2008
Canadian Uranium Stocks - best uranium mining stock
Posted by
Sammy Dsouza
at
11:52 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment